Inkiriskur itak
Inkiriskur itak (Inkiriskur itak: English, /ˈɪŋɡlɪʃ/) mosir epitta ta iyotta a=ye itak ne.
| Inkiriskur itak | |
|---|---|
| Inkiriskur itak: English | |
| Hawhum | IPA: ['ɪŋɡlɪʃ] |
| Mosir | Inkiris, Amerika, Kanata, Áwstorariya, Niwsiranto, Era, Koyka Ahurika Ukotankoremosir, Huwiripin, Sinkapura, Honkon hene (ine hotne mosir ya kotan ya neno) |
| Sisserke | sapaneno cuppok Ewropa, koypok Ewropa, cupka-koyka Asiya, koypok Amerika-sisepmosir, Oseaniya, Cuppok-Indo-usapoysir poyserke hene |
| Itakkur | wániknen a=kasu |
| 話者数の順位 | 2-3 |
| Ikir | |
| Itakitokpa | Rómaunkur itakitopa |
| Itak Iuscipiskip | |
| ISO 639-1 |
en |
| ISO 639-2 |
eng |
| ISO 639-3 |
[[ISO639-3:eng|eng]] |
| SIL | ENG |
| Glottolog |
Hammarström, Harald; Forkel, Robert; Haspelmath, Martin et al., eds (2016). “Inkiriskur itak”. Glottolog 2.7. Jena: Max Planck Institute for the Science of Human History[1] |
| Linguasphere |
52-ABA |
|
| |
Hawhum
Ununehum
Inkiriskur itak anak ununehum kor. Eurenka hawhum anak har somo sikarinpa, si sikainpa.
| sa | noski | mak | |||
|---|---|---|---|---|---|
| hutne | i | u | |||
| ɪ | ʊ | ||||
| emkohutne | e | o | |||
| ə | |||||
| emkosep | ɛ | ɜ | ʌ ɔ | ||
| æ | (ɐ) | ||||
| sep | a | (ä) | ɑ ɒ | ||
| tup uwousi ununehum | eɪ əʊ aɪ aʊ ɔɪ ɪə eə ʊə | ||||
| rep uwousi ununehum | ɔɪə aɪə aʊə (eɪə əʊə) | ||||
Ponehum
| urenpatoy | mimak | re | mak re | nitnenikotor | hapurnikotor | rekut | ||
|---|---|---|---|---|---|---|---|---|
| etu | m | n | ŋ | |||||
| pus | p b | t d | k g | |||||
| pussiru | (ts dz) | tʃ dʒ | ||||||
| siru | f v | θ ð | s z | ʃ ʒ | h | |||
| hanke | ɹ | j | w | |||||
| teksam hanke | l |
- ↑ Hammarström, Harald; Forkel, Robert; Haspelmath, Martin et al., eds (2016). “Inkiriskur itak”. Glottolog 2.7. Jena: Max Planck Institute for the Science of Human History